Team Records
Girls |
Boys |
||||||
Year |
Name |
Time |
Year |
Name |
Time |
||
| 6 & Under | |||||||
| 25 Freestyle | 2010 | K. Fisher | 27.73 | 2010 | B. McInerney | 20.41 | |
| 25 Backstroke | 2011 | L. Keating | 28.02 | 2010 | B. McInerney | 27.56 | |
| 8 & Under | |||||||
| 25 Freestyle | 2005 | R. Jackson | 16.55 | 1984 | J. Wolff | 16.75 | |
| 25 Backstroke | 2005 | R. Jackson | 19.37 | 1986 | D. George | 20.81 | |
| 25 Breaststroke | 1983 | M. Mucha | 22.22 | 2000 | T. Rieger | 19.85 | |
| 25 Butterfly | 2005 | R. Jackson | 17.94 | 1984 | D. George | 19.43 | |
| 100 Medley Relay | 1982 | M. Mucha L. Thomas J. Cotton D. Newman |
1:29.37 | 1986 | J. Staehle M. Keilmeyer T. Wenger A. Euans |
1:28.92 | |
| 100 Free Relay | 2011 | K. Fisher E. Blais K. Blais M. Swearingen |
1:18.06 | 1995 | D. George A. Wolverton M. Rippl G. Swank |
1:19.72 | |
| 9 - 10 | |||||||
| 50 Freestyle | 1996 | L. Harp | 32.81 | 2002 | T. Rieger | 31.79 | |
| 50 Backstroke | 2006 | R. Jackson | 35.01 | 2001 | B. Bailey | 39.28 | |
| 50 Breaststroke | 1993 | K. Keeran | 42.39 | 2002 | T. Rieger | 40.10 | |
| 50 Butterfly | 2006 | R. Jackson | 32.50 | 1992 | D. Bruno | 33.80 | |
| 100 I.M. | 2006 | R. Jackson | 1:17.03 | 1992 | D. Bruno | 1:18.51 | |
| 100 Medley Relay | 1992 | K. Keeran J. Weber C. Vandenoever D. Wolverton |
1:13.01 | 1986 | J. Wolff J. Simpkins T. Zegunis Z. Waltz |
1:15.83 | |
| 100 Free Relay | 1992 | K. Keeran D. Wolverton C. Vandenoever J. Weber |
1:05.58 | 1991 | M. Williams A. Blinkhorn R. Bruchac D. Bruno |
1:06.94 | |
| 11 - 12 | |||||||
| 50 Freestyle | 2008 | R. Jackson | 29.57 | 1991 | R. Doyle | 28.11 | |
| 50 Backstroke | 2008 | R. Jackson | 32.40 | 1996 | K. Hardesty | 32.51 | |
| 50 Breaststroke | 1994 | J. Bischoff | 37.23 | 1987 | K. Graham | 37.76 | |
| 50 Butterfly | 2008 | R. Jackson | 30.41 | 1999 | M. Phillips | 31.50 | |
| 100 I.M. | 2008 | R. Jackson | 1:11.76 | 2000 | D. George | 1:11.04 | |
| 200 Medley Relay | 1994 | J. Bischoff J. Weber K. Keeran D. Wolverton |
2:18.20 | 1999 | A. Wolverton D. George M. Pillips M. Kelley |
2:23.65 | |
| 200 Free Relay | 2007 | S. Thompson A. Wilson R. Buer R. Jackson |
2:04.89 | 1999 | S. Bey D. George M. Phillips M. Kelley |
2:07.20 | |
| 13-14 | |||||||
| 50 Freestyle | 2008 | M. Rielly | 28.05 | 2002 | M. Kelley | 25.86 | |
| 50 Backstroke | 2010 | R. Jackson | 32.61 | 2002 | S. Bey | 30.57 | |
| 50 Breaststroke | 2009 | R. Buer | 36.87 | ???? | M. Cormier | 33.14 | |
| 50 Butterfly | 2009 | R. Jackson | 29.23 | 1994 | K. Euans | 28.34 | |
| 100 I.M. | 2006 | J. Bichsel | 1:11.74 | 2002 | D. George | 1:04.48 | |
| 200 Medley Relay | 2009 | R. Jackson R. Buer M. Bernhard D. Miller |
2:13.54 | 2002 | A. Brown D. George S. Bey M. Kelley |
2:03.69 | |
| 200 Free Relay | 2002 | S. Smith L. Stets A. Fisher J. Wolfe |
1:58.24 | 2002 | M. Kelley A. Brown S. Bey D. George |
1:48.89 | |
| 15 - 18 | |||||||
| 100 Freestyle | 1999 | D. Wolverton | 59.96 | 1999 | M. Weber | 55:54 | |
| 100 Backstroke | 1999 | D. Wolverton | 1:08.32 | 2006 | A. Staab | 58.34 | |
| 100 Breaststroke | 2002 | L. Harp | 1:19.59 | 2010 | C. O'Rourke | 1:13.14 | |
| 100 Butterfly | 2002 | L. Harp | 1:06.83 | 2002 | M. Bey | 58.58 | |
| 100 I.M. | 2002 | L. Harp | 1:07.89 | 2006 | A. Staab | 57.29 | |
| 200 Medley Relay | 2002 | J. Shumaker L. Harp H. Jackson M. Heighton |
2:10.34 | 1996 | M. Ruiz J. Averyt M. Williams K. Euans |
1:47.56 | |
| 200 Free Relay | 2002 | J. Shumaker M. Heighton H. Jackson L. Harp |
1:56.01 | 2000 | M. Bey T. Prose D. Swank M. Weber |
1:42.24 | |